Premier League 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BFF Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Druk Lhayul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Paro FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RTC FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rinpung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Takin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tensung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Thimphu City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Transport United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ugyen Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 22
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | BFF Academy | 0 | 0 | 0 |
1 | Druk Lhayul | 0 | 0 | 0 |
1 | Paro FC | 0 | 0 | 0 |
1 | RTC FC | 0 | 0 | 0 |
1 | Rinpung | 0 | 0 | 0 |
1 | Takin | 0 | 0 | 0 |
1 | Tensung | 0 | 0 | 0 |
1 | Thimphu City | 0 | 0 | 0 |
1 | Transport United | 0 | 0 | 0 |
1 | Ugyen Academy | 0 | 0 | 0 |
BFF President's Cup
Gyalpoizhing 2022
Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Druk Lhayul | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | Paro FC | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
3 | Ugyen Academy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Youngster | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thimphu City | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Transport United | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
3 | Sherubtse | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Group A
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Druk Lhayul | 3 | 2 | 7 |
2 | Paro FC | 3 | 6 | 6 |
3 | Ugyen Academy | 3 | 0 | 4 |
4 | Youngster | 3 | -8 | 0 |
Group B
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Thimphu City | 2 | 8 | 6 |
2 | Transport United | 2 | 1 | 3 |
3 | Sherubtse | 2 | -9 | 0 |
Past Seasons
Premier League 2021
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paro FC | 18 | 14 | 3 | 1 | 60 | 11 | 49 | 45 |
2 | Thimphu City | 18 | 13 | 4 | 1 | 78 | 17 | 61 | 43 |
3 | Transport Utd | 18 | 13 | 2 | 3 | 65 | 16 | 49 | 41 |
4 | High Quality | 18 | 11 | 1 | 6 | 50 | 23 | 27 | 34 |
5 | Druk Lhayul | 18 | 10 | 3 | 5 | 34 | 19 | 15 | 33 |
6 | Ugyen Academy | 18 | 8 | 1 | 9 | 27 | 27 | 0 | 25 |
7 | Tensung | 18 | 6 | 1 | 11 | 18 | 43 | -25 | 19 |
8 | Gomo | 18 | 2 | 1 | 15 | 20 | 59 | -39 | 7 |
9 | Gelephu | 18 | 2 | 1 | 15 | 16 | 81 | -65 | 7 |
10 | Rinpung | 18 | 2 | 1 | 15 | 25 | 97 | -72 | 7 |
Premier League 21
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Paro FC | 18 | 49 | 45 |
2 | Thimphu City | 18 | 61 | 43 |
3 | Transport Utd | 18 | 49 | 41 |
4 | High Quality | 18 | 27 | 34 |
5 | Druk Lhayul | 18 | 15 | 33 |
6 | Ugyen Academy | 18 | 0 | 25 |
7 | Tensung | 18 | -25 | 19 |
8 | Gomo | 18 | -39 | 7 |
9 | Gelephu | 18 | -65 | 7 |
10 | Rinpung | 18 | -72 | 7 |
Premier League 2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thimphu City | 14 | 12 | 1 | 1 | 44 | 17 | 27 | 37 |
2 | Ugyen Academy | 14 | 11 | 1 | 2 | 28 | 15 | 13 | 34 |
3 | Paro FC | 13 | 8 | 0 | 5 | 47 | 20 | 27 | 24 |
4 | Transport United | 14 | 6 | 3 | 5 | 22 | 19 | 3 | 21 |
5 | Paro Utd | 14 | 4 | 2 | 8 | 23 | 29 | -6 | 14 |
6 | High Quality | 14 | 4 | 1 | 9 | 28 | 31 | -3 | 13 |
7 | Tensung | 14 | 3 | 4 | 7 | 18 | 32 | -14 | 13 |
8 | Drukstars | 14 | 1 | 0 | 13 | 5 | 52 | -47 | 3 |
Premier League 20
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Thimphu City | 14 | 27 | 37 |
2 | Ugyen Academy | 14 | 13 | 34 |
3 | Paro FC | 13 | 27 | 24 |
4 | Transport United | 14 | 3 | 21 |
5 | Paro Utd | 14 | -6 | 14 |
6 | High Quality | 14 | -3 | 13 |
7 | Tensung | 14 | -14 | 13 |
8 | Drukstars | 14 | -47 | 3 |
Premier League 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paro FC | 18 | 17 | 0 | 1 | 97 | 14 | 83 | 51 |
2 | Transport United | 18 | 13 | 2 | 3 | 59 | 27 | 32 | 41 |
3 | Thimphu City | 18 | 11 | 1 | 6 | 73 | 19 | 54 | 34 |
4 | Ugyen Academy | 18 | 10 | 3 | 5 | 63 | 30 | 33 | 33 |
5 | BFF Academy | 18 | 9 | 3 | 6 | 56 | 26 | 30 | 30 |
6 | Druk United | 18 | 9 | 3 | 6 | 30 | 26 | 4 | 30 |
7 | High Quality | 18 | 6 | 1 | 11 | 50 | 39 | 11 | 19 |
8 | Drukstars | 18 | 5 | 2 | 11 | 37 | 45 | -8 | 17 |
9 | Paro Utd | 18 | 2 | 1 | 15 | 28 | 137 | -109 | 7 |
10 | Phuentsholing Utd | 18 | 0 | 0 | 18 | 21 | 151 | -130 | 0 |
Premier League 19
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Paro FC | 18 | 83 | 51 |
2 | Transport United | 18 | 32 | 41 |
3 | Thimphu City | 18 | 54 | 34 |
4 | Ugyen Academy | 18 | 33 | 33 |
5 | BFF Academy | 18 | 30 | 30 |
6 | Druk United | 18 | 4 | 30 |
7 | High Quality | 18 | 11 | 19 |
8 | Drukstars | 18 | -8 | 17 |
9 | Paro Utd | 18 | -109 | 7 |
10 | Phuentsholing Utd | 18 | -130 | 0 |
National League 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Transport United | 10 | 6 | 1 | 3 | 26 | 15 | 11 | 19 |
2 | Paro FC | 10 | 6 | 0 | 4 | 19 | 11 | 8 | 18 |
3 | Thimphu City | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 |
4 | Ugyen Academy | 10 | 5 | 2 | 3 | 18 | 12 | 6 | 17 |
5 | Thimphu FC | 10 | 3 | 0 | 7 | 11 | 20 | -9 | 9 |
6 | Phuentsholing Utd | 10 | 2 | 1 | 7 | 9 | 32 | -23 | 7 |
National League 18
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Transport United | 10 | 11 | 19 |
2 | Paro FC | 10 | 8 | 18 |
3 | Thimphu City | 10 | 7 | 17 |
4 | Ugyen Academy | 10 | 6 | 17 |
5 | Thimphu FC | 10 | -9 | 9 |
6 | Phuentsholing Utd | 10 | -23 | 7 |
Thimphu League 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Transport United | 14 | 11 | 2 | 1 | 42 | 9 | 33 | 35 |
2 | Thimphu City | 14 | 11 | 1 | 2 | 52 | 14 | 38 | 34 |
3 | Thimphu FC | 14 | 9 | 0 | 5 | 27 | 22 | 5 | 27 |
4 | High Quality | 14 | 6 | 2 | 6 | 36 | 37 | -1 | 20 |
5 | Druk United | 13 | 5 | 2 | 6 | 23 | 30 | -7 | 17 |
6 | Drukstars | 14 | 3 | 2 | 9 | 16 | 30 | -14 | 11 |
7 | Tensung | 14 | 2 | 2 | 10 | 20 | 51 | -31 | 8 |
8 | Phuensum | 13 | 1 | 3 | 9 | 10 | 33 | -23 | 6 |
Thimphu League 18
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Transport United | 14 | 33 | 35 |
2 | Thimphu City | 14 | 38 | 34 |
3 | Thimphu FC | 14 | 5 | 27 |
4 | High Quality | 14 | -1 | 20 |
5 | Druk United | 13 | -7 | 17 |
6 | Drukstars | 14 | -14 | 11 |
7 | Tensung | 14 | -31 | 8 |
8 | Phuensum | 13 | -23 | 6 |
National League 2017
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Transport United | 10 | 9 | 1 | 0 | 37 | 11 | 26 | 28 |
2 | Thimphu City | 10 | 7 | 2 | 1 | 48 | 12 | 36 | 23 |
3 | Ugyen Academy | 10 | 5 | 1 | 4 | 32 | 10 | 22 | 16 |
4 | Thimphu FC | 10 | 4 | 1 | 5 | 25 | 18 | 7 | 13 |
5 | Paro Utd | 10 | 2 | 1 | 7 | 29 | 36 | -7 | 7 |
6 | Phuentsholing City | 10 | 0 | 0 | 10 | 7 | 91 | -84 | 0 |
National League 17
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Transport United | 10 | 26 | 28 |
2 | Thimphu City | 10 | 36 | 23 |
3 | Ugyen Academy | 10 | 22 | 16 |
4 | Thimphu FC | 10 | 7 | 13 |
5 | Paro Utd | 10 | -7 | 7 |
6 | Phuentsholing City | 10 | -84 | 0 |
Thimphu League 2017
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thimphu City | 16 | 15 | 1 | 0 | 76 | 10 | 66 | 46 |
2 | Transport United | 16 | 12 | 2 | 2 | 49 | 12 | 37 | 38 |
3 | Thimphu FC | 16 | 9 | 3 | 4 | 35 | 22 | 13 | 30 |
4 | High Quality | 16 | 9 | 1 | 6 | 45 | 34 | 11 | 28 |
5 | Drukstars | 16 | 8 | 1 | 7 | 36 | 36 | 0 | 25 |
6 | BFF Academy | 16 | 5 | 3 | 8 | 34 | 28 | 6 | 18 |
7 | Druk United | 16 | 5 | 2 | 9 | 27 | 44 | -17 | 17 |
8 | FC Tertons | 16 | 2 | 1 | 13 | 19 | 87 | -68 | 7 |
9 | Drukpol | 16 | 0 | 0 | 16 | 0 | 48 | -48 | 0 |
Thimphu League 17
Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Thimphu City | 16 | 66 | 46 |
2 | Transport United | 16 | 37 | 38 |
3 | Thimphu FC | 16 | 13 | 30 |
4 | High Quality | 16 | 11 | 28 |
5 | Drukstars | 16 | 0 | 25 |
6 | BFF Academy | 16 | 6 | 18 |
7 | Druk United | 16 | -17 | 17 |
8 | FC Tertons | 16 | -68 | 7 |
9 | Drukpol | 16 | -48 | 0 |