- Current Season
- Overall
Goals
Assists
Rank | Player | Assists |
---|---|---|
1 | Orgyen Wangchuk Tshering | 10 |
2 | Sherub Dorji | 5 |
3 | Nima Wangdi | 3 |
4 | Karma Shedrup Tshering | 2 |
5 | Tenzin Dorji | 0 |
6 | Tenzin Namgyel | 0 |
7 | Lekpai Dendup | 0 |
8 | Tenzin Thinley | 0 |
9 | Kinley Rabgay | 0 |
10 | Tshering Dendup | 0 |
Appearance
Rank | Player | Appearances |
---|---|---|
1 | Karma Shedrup Tshering | 15 |
2 | Orgyen Wangchuk Tshering | 15 |
3 | Nima Wangdi | 14 |
4 | Sherub Dorji | 10 |
5 | Tenzin Dorji | 0 |
6 | Tenzin Namgyel | 0 |
7 | Lekpai Dendup | 0 |
8 | Tenzin Thinley | 0 |
9 | Kinley Rabgay | 0 |
10 | Tshering Dendup | 0 |
Discipline
Rank | Player | Yellow Cards | Red Cards |
---|---|---|---|
1 | Karma Shedrup Tshering | 4 | 0 |
2 | Orgyen Wangchuk Tshering | 3 | 1 |
3 | Nima Wangdi | 3 | 0 |
4 | Sherub Dorji | 1 | 0 |
5 | Tenzin Dorji | 0 | 0 |
6 | Tenzin Namgyel | 0 | 0 |
7 | Lekpai Dendup | 0 | 0 |
8 | Tenzin Thinley | 0 | 0 |
9 | Kinley Rabgay | 0 | 0 |
10 | Tshering Dendup | 0 | 0 |
Goals
Rank | Player | Goals |
---|---|---|
1 | Tshering Dorji | 52 |
2 | Karma Shedrup Tshering | 32 |
3 | Chencho Gyeltshen | 30 |
4 | Orgyen Wangchuk Tshering | 26 |
5 | Diwash Subba | 21 |
6 | Jason Stewart Hart | 20 |
7 | Nima Tshering | 20 |
8 | Alberto Dos Santos Martins | 20 |
9 | Nima Wangdi | 15 |
10 | Kencho Tobgay | 13 |
Assists
Rank | Player | Assists |
---|---|---|
1 | Orgyen Wangchuk Tshering | 32 |
2 | Dawa Tshering | 28 |
3 | Karma Shedrup Tshering | 25 |
4 | Tshering Dorji | 18 |
5 | Sherub Dorji | 12 |
6 | Nima Wangdi | 10 |
7 | Jason Stewart Hart | 9 |
8 | Lungtok Dawa | 9 |
9 | Sampa Tshering | 8 |
10 | Karma Sonam | 8 |
Appearance
Rank | Player | Appearances |
---|---|---|
1 | Orgyen Wangchuk Tshering | 88 |
2 | Tshering Dorji | 88 |
3 | Karma Shedrup Tshering | 80 |
4 | Ngawang Jamphel | 77 |
5 | Lungtok Dawa | 73 |
6 | Nima Wangdi | 71 |
7 | Biren Basnet | 52 |
8 | Mipham Chophel Jigme | 51 |
9 | Man Bdr Gurung | 45 |
10 | Jigme Tshering Dorji | 43 |
Discipline
Rank | Player | Yellow Cards | Red Cards |
---|---|---|---|
1 | Karma Shedrup Tshering | 12 | 1 |
2 | Nima Wangdi | 7 | 2 |
3 | Phuntsho Jigme | 6 | 1 |
4 | Lungtok Dawa | 4 | 0 |
5 | Chimi Dorji | 4 | 1 |
6 | Orgyen Wangchuk Tshering | 3 | 1 |
7 | Man Bdr Gurung | 3 | 0 |
8 | Alberto Dos Santos Martins | 3 | 1 |
9 | Sherub Dorji | 2 | 0 |
10 | Dawa Tshering | 2 | 0 |